TIGÉ Z1
- Length: 21'
- Beam: 100"
- Weight: 3,714
- Fuel: 38
The new standard in the 21–foot V–drive category, the Tigé Z1 has it all! Razor-edge styling, outstanding multi–sport performance, precise handling, people–friendly functionality and outstanding value. The brilliant blending of sharp, edgy lines and smooth contouring suggest the influence of high–end Italian automotive styling. In other words…the Z1 will definitely turn heads on the water and off. And that strong first impression is backed by solid multisport performance and handling, thanks to the patented Tigé ConvexV hull and TAPS2 technology. Riders, skiers and surfers will be equally impressed by the Z1’s outstanding wake characteristics and overall versatility. Passengers will marvel at its secure, comfortable ride, creature comforts and overall functionality. The balanced, well–executed Z1 floor plan, 100” beam, deep seating and transom activity center add up to usable passenger and storage space that far exceeds other 21–foot V–drives.

Free stuff for your computer.
- BUILD YOUR Z1

Tests and evaluations of tigé models.
GRAPHICS OPTIONS
Z1

FEATURES & OPTIONS |
Z1 |
| S — Standard Equipment O — Available as Option | |
| Patented ConvexV hull & TAPS2 | S |
| Hand–laid multi–directional fiberglass hull | S |
| LifePlus Lifetime Replacement Warranty | S |
| Cormat®–enhanced lamination process | S |
| LifePlus Core all–composite stringer matrix system | S |
| Penske® 3/4" all–composite floor | S |
| Aluminum reinforced Penske® 2" stringer motor mounts | S |
| Through–bolted motor mounts w/ aircraft–quality fasteners | S |
| Valspar Hi–Flex premium gel coat | S |
| Aluminum reinforced tower maunting points | S |
| Double hull tracking fins | S |
| Heavy duty all–brass underwater gear | S |
| Stainless steel hardware and fasteners | S |
| 3–blade CNC milled propeller | - |
| 4–blade CNC milled propeller | S |
| Z–Tech transmission | S |
| Tigé Premium Dual–Exhaust | S |
| High–pressure fuel pump | S |
| Dual fuel fills | - |
| Bilge blower ventilation | S |
| Tigé Electical Control (TEC) system | S |
| MEFI–5 electronic technology * | S |
| Tigé Speedset cruise control * | O |
| Medallion® CAN bus digital/analog instrument system | S |
| 3" LCD graphic display * | - |
| Digital depth finder | O |
| Air/Water temperature gauge | - |
| Throttle–by–wire technology | S |
| Teleflex rack and pinion steering | S |
| Teleflex competition trhottle | S |
| Tigé Advanced Power Grid and circuit breakers | S |
| Duetsch electical connectors | S |
| Heavy–duty marine–grade 12v battery | S |
| EIDB dual–battery system | O |
| DC12v power outlets (total) | 2 |
| NMMA–certified fuel, ventilation and electrical systems | S |
| Automatic bilge pumps | S |
| Saltwater steering | O |
| Seawater flush kit | O |
| Fresh water strainer | O |
| Waterbonnet® curved glass windshield | – |
| Waterbonnet® stainless–capped curved glass windshield | S |
| Stainless steel appearance package | O |
| Stainless steel rub rail | O |
| Stainless steel rear hatch locks | O |
| Dino stainless steel steering wheel | S |
| Ergonomic padded molded dash | S |
| Tigé Captains chair with flip–up bolster | S |
| VisionAir mesh cockpit seat with bolster | O |
| Adjustable–height seat base | - |
| Ergonomic seating and interior design | S |
| Center bow cushion | O |
| Premium grade 34–oz. marine upholestry | S |
| Plush polyblend 40–oz. deluxe marine carpeting | S |
| Drop–in bow–area carpet | S |
| Cockpit table with 2 cupholders (stowable) | O |
| Family–size storage throughout | S |
| Insulated coolers, self–draining | S |
| Signature soft–sided removable cooler | O |
FEATURES & OPTIONS cont. |
Z1 |
| S — Standard Equipment O — Available as Option | |
| Oversize drink holder (total) | 12 |
| 4 pull–up cleats | S |
| Additional pull–up cleats | O |
| Transom grab handle | S |
| Bow and stern lighting | S |
| Halogen Docking lights | - |
| Underwater transom light | O |
| Top–mount navigation light | - |
| Shark–eye navigation lights | S |
| Shark–eye LED navigation lights | - |
| Hot/cold water shower | O |
| Multi–directional 3–vent heater | O |
| Lexan® walk–thru windscreen | O |
| Standard bimini top | - |
| XL bimini top | O |
| Lockdown boat cover with pole–kit | O |
| Custom hull and deck colors | O |
| Convex rear view ski mirror | S |
| Tower–mount billet mirror bracket | O |
| Alluminum ski pylon | S |
| Tigé E–Series collabsible tower w/ swivel board racks | O |
| Tigé Z–Series collapsible tower w/ swivel board racks | - |
| Tower–mount halogen light bar | O |
| Transom activity center | S |
| Walk–thru transom | - |
| Removable teak swim platform | - |
| Oversized fiberglass non–skid swim platform | S |
| 900 lb. factory ballast system | - |
| 600lb. factory ballast system | O |
| * Not available on Tigé GM Vortec 5.7 L carbureted — 315 HP | |
TIGÉ AUDIO(Optional on all models) |
Premium Sound System | Power Premium Sound System | Tower of Power Sound System |
| Clarion Marine CD/MP3 audio head unit | S | S | S |
| Wet Sounds XS 200-watt coaxial speakers (4) | S | - | - |
| Wet Sounds XS 200-watt coaxial speakers (6) | - | S | S |
| Wet Sounds 10” XS 350-watt subwoofer | - | S | S |
| Kicker ZX 700–watt power amp | - | S | S |
| Kicker ZX 350–watt power amp | - | - | S |
| Wet Sounds PRO 60 PRO-Axial™ tower speakers (2) | - | - | S |
| Additional Wet Sounds PRO 60 PRO-Axial™ tower speakers (2) | - | - | O |
| Digital driver Remote | S | S | S |
| Digital transom remote | O | O | O |
| Auxilary audio input | O | S | S |
| iPod™ integrated adapter | O | O | O |
| Sirius Satellite Radio | O | O | O |
POWERPLANT CHOICES |
| Tigé GM Vortec 5.7L multiport EFI — 320 HP |
| Tigé GM Vortec 5.7L multiport EFI — 340 HP |
| Tigé GM Vortec 5.7L multiport EFI — 360 HP |
| Tigé GM Vortec 5.7L carbureted — 315 HP |
Note: Specifications and features are subject to change. Please refer to warranty statements for terms and conditions
